Electrolytic Capacitors

Scroll Back to Page 92

Page 93

Scroll Forward to Page 94


ALUMINUM ELECTROLYTIC CAPACITORS


Radial Lead


Axial Lead

We offer these general purpose electrolytic capacitors in a wide range of 
voltages and capacitance. Operating temperature range -40°C to +85°C. Capacitance tolerance +/- 20%. NOTE: A higher voltage capacitor may 
be used in a lower voltage application.

Radial Lead

25V 50V 160V 250V 350V 450V

Axial Lead

25V 50V 160V 250V 350V 450V
25V Radial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CER3.3-25 3.3 $0.17 CER220-25 220 $0.35
CER4.7-25 4.7 $0.17 CER330-25 330 $0.43
CER10-25 10 $0.17 CER470-25 470 $0.55
CER22-25 22 $0.17 CER1000-25 1000 $0.85
CER33-25 33 $0.17 CER2200-25 2200 $1.40
CER47-25 47 $0.18 CER3300-25 3300 $3.05
CER100-25 100 $0.22 CER4700-25 4700 $4.70
25V Axial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CEA4.7-25 4.7 $0.29 CEA220-25 220 $0.75
CEA10-25 10 $0.29 CEA330-25 330 $0.98
CEA22-25 22 $0.35 CEA470-25 470 $1.13
CEA33-25 33 $0.46 CEA2200-25 2200 $1.57
CEA47-25 47 $0.46 CEA3300-25 3300 $3.75
CEA100-25 100 $0.59 CEA4700-25 4700 $4.90
50V Radial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CER.47-50 .47 $0.17 CER47-50 47 $0.25
CER1-50 1 $0.17 CER100-50 100 $0.36
CER2.2-50 2.2 $0.17 CER220-50 220 $0.54
CER3.3-50 3.3 $0.17 CER330-50 330 $0.70
CER4.7-50 4.7 $0.17 CER470-50 470 $0.93
CER10-50 10 $0.17 CER1000-50 1000 $1.45
CER22-50 22 $0.18 CER2200-50 2200 $2.80
CER33-50 33 $0.22 CER4700-50

4700

$4.10

50V Axial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CEA.47-50 .47 $0.29 CEA47-50 47 $0.48
CEA1-50 1 $0.29 CEA100-50 100 $0.59
CEA2.2-50 2.2 $0.29 CEA220-50 220 $0.99
CEA3.3-50 3.3 $0.29 CEA330-50 330 $1.09
CEA4.7-50 4.7 $0.35 CEA470-50 470 $1.35
CEA10-50 10 $0.48 CEA1000-50 1000 $2.08
CEA22-50 22 $0.48 CEA2200-50 2200 $3.95
CEA33-50 33 $0.48 CEA4700-50 4700 $7.80
160V Radial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CER1-160 1 $0.38 CER33-160 33 $1.10
CER2.2-160 2.2 $0.44 CER47-160 47 $1.52
CER3.3-160 3.3 $0.47 CER100-160 100 $2.45
CER4.7-160 4.7 $0.52 CER220-160 220 $3.75
CER10-160 10 $0.72 CER330-160 330 $4.95
CER22-160 22 $0.99 CER470-160 470 $5.95
160V Axial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CEA1-160 1 $1.12 CEA33-160 33 $2.50
CEA2.2-160 2.2 $1.22 CEA47-160 47 $2.92
CEA3.3-160 3.3 $1.29 CEA100-160 100 $3.60
CEA4.7-160 4.7 $1.40 CEA220-160 220 $5.05
CEA10-160 10 $1.65 CEA330-160 330 $7.28
CEA22-160 22 $2.22 CEA470-160 470 $9.40
250V Radial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CER1-250 1 $0.48 CER10-250 10 $0.89
CER2.2-250 2.2 $0.60 CER22-250 22 $1.40
CER3.3-250 3.3 $0.70 CER33-250 33 $1.90
CER4.7-250 4.7 $0.75 CER47-250 47 $2.43
CER6.8-250 6.8 $1.25 CER100-250 100 $3.49
250V Axial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CEA1-250 1 $1.31 CEA22-250 22 $2.80
CEA2.2-250 2.2 $1.36 CEA33-250 33 $3.13
CEA3.3-250 3.3 $1.56 CEA47-250 47 $3.80
CEA4.7-250 4.7 $1.65 CEA100-250 100 $5.28
CEA10-250 10 $1.84        
350V Radial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CER1-350 1 $0.63 CER22-350 22 $1.68
CER2.2-350 2.2 $0.71 CER33-350 33 $2.37
CER3.3-350 3.3 $0.78 CER47-350 47 $2.81
CER4.7-350 4.7 $0.91 CER100-350 100 $4.90
CER10-350 10 $0.99        
350V Axial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CEA1-350 1 $1.45 CEA22-350 22 $3.52
CEA2.2-350 2.2 $1.70 CEA33-350 33 $4.44
CEA3.3-350 3.3 $1.75 CEA47-350 47 $5.69
CEA4.7-350 4.7 $1.80 CEA100-350 100 $7.55
CEA10-350 10 $2.33        
450V Radial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CER1-450 1 $0.82 CER22-450 22 $2.51
CER2.2-450 2.2 $0.93 CER33-450 33 $3.84
CER3.3-450 3.3 $0.99 CER47-450 47 $4.70
CER4.7-450 4.7 $1.12 CER100-450 100 $6.56
CER10-450 10 $1.47        
450V Axial Lead

Part No.

Cap. µf

Price

QTY.

Part No.

Cap. µf

Price

QTY.
CEA1-450 1 $1.75 CEA22-450 22 $4.90
CEA2.2-450 2.2 $1.90 CEA33-450 33 $5.59
CEA3.3-450 3.3 $2.19 CEA47-450 47 $6.69
CEA4.7-450 4.7 $2.22 CEA100-450 100 $9.89
CEA10-450 10 $2.43        

Back to Top