Spacers, Fiber Washers, Feet, & Grommets

Scroll Back to Page 102

Page 103

Scroll Forward to Page 104


Nylon
Spacers
Aluminum
Spacers
Flat Fiber
Washers
Fiber Shoulder
Washers
Rubber 
Feet
Vinyl
Grommets

Nylon Spacers
Tough and resilient, nylon spacers are useful for many applications.  Particularly suited
as printed circuit board supports.
Ideal for assembly uses, they can also be used as
bushing, bearings, rollers and guides. 
All spacers shown below are 1/4" Outside Diameter.
Part
No.
Screw
Size
Length
Inches
Price
1-99
QTY

Price
100 Pack

QTY
14-210 4 1/4 $0.11 $9.16
14-210A 4 3/8 $0.11 $9.16
14-210B 4 1/2 $0.11 $9.16
14-210C 4 3/4 $0.13 $11.00
14-210D 4 1 $0.15 $13.85
14-211 6 1/4 $0.11 $9.16
14-211A 6 3/8 $0.11 $9.16
14-211B 6 1/2 $0.11 $9.16
14-211C 6 3/4 $0.13 $11.00
14-211D 6 1 $0.15 $13.85
14-212 8 1/4 $0.11 $9.16
14-212A 8 3/8 $0.11 $9.16
14-212B 8 1/2 $0.11 $9.16
14-212C 8 3/4 $0.13 $11.00
14-212D 8 1 $0.15 $13.85

Round Threaded Aluminum Spacers
Aluminum spacers are useful for many applications.  Particularly suited
as printed circuit board supports.

All spacers shown below are 1/4" Outside Diameter.
Part
No.
Thread
Size
Length
Inches
Price
1-99
QTY

Price
100 Pack

QTY
SP414 4/40 1/4 $0.34 $26.15
SP438 4/40 3/8 $0.26 $19.85
SP412 4/40 1/2 $0.28 $21.50
SP434 4/40 3/4 $0.29 $21.90
SP410 4/40 1 $0.65 $53.80
SP614 6/32 1/4 $0.26 $19.85
SP638 6/32 3/8 $0.29 $21.90
SP612 6/32 1/2 $0.23 $18.50
SP658 6/32 5/8 $0.31 $26.50
SP634 6/32 3/4 $0.39 $32.10
SP610 6/32 1 $0.47 $36.90
SP814 8/32 1/4 $0.36 $27.70
SP838 8/32 3/8 $0.37 $28.10
SP812 8/32 1/2 $0.31 $24.60
SP834 8/32 3/4 $0.34 $26.15
SP810 8/32 1 $0.63 $49.70



Flat Fiber Washer

Minimum purchase of 10 pieces each required
Part
No.
Screw
Size
A
In.
B
In.
Price QTY Price QTY
10-99 100 Pack
FW4 4 .110 .250 $0.08 $5.80
FW6 6 .140 .375 $0.09 $6.50
FW8 8 .172 .375 $0.09 $6.50
FW10 10 .196 .375 $0.09 $6.50
FW14 1/4 .250 .500 $0.09 $6.50
FW38 3/8 .385 .625 $0.10 $6.80


Fiber Shoulder Washers

Minimum purchase of 10 pieces each required
Part
No.
Screw
Size
A
In.
B
In.
C
In.
E
In.
Price QTY Price QTY
10-99 100 Pack
FSW4 4 .115 .250 .062 .187 $0.12 $10.40
FSW6 6 .140 .375 .093 .240 $0..11 $10.40
FSW8 8 .170 .375 .093 .246 $0.12 $10.40
FSW10 10 .194 .375 .093 .308 $0.12 $10.40
FSW14 1/4 .253 .500 .093 .308 $0.12 $10.40
FSW38 3/8 .385 .625 .093 .498 $0.14 $12.40

Rubber Feet
Mounting Hole 1/8"
For mounting on all types of  electronic equipment. Prevents vibration and protects surfaces under equipment from being marred.
Part No. Dia. Height Price QTY
RF101 1/2" 1/4" $0.40
RF102 5/8" 5/16" $0.45
RF103 5/8" 3/8" $0.55
RF104 3/4" 7/16" $0..60
RF105 15/16" 3/8" $0.75

Vinyl Grommets
Inexpensive flexible, oil-resistant, high dielectric, black vinyl grommets with outstanding aging properties. Packaged in all popular sizes from 1/8" I.D. thru 11/16" I.D.
Part
No.
Inside
Dia.
Mtg. Hole
Size
Price
Each
QTY
GV-1/4 1/8" 1/4" $0.12
GV-5/16 3/16" 5/16" $0.13
GV-3/8 1/4" 3/8" $0.13
GV-7/16 5/16" 7/16" $0.13
GV-1/2 3/8" 1/2" $0.15
GV-5/8 1/2" 5/8" $0.17
GV-7/8 5/8" 7/8" $0.30
GV-1 11/16" 1" $0.50

Back to Top