| |
| Downloads |
Updated 5/2/02
| DOWNLOADS
You will need the Adobe Acrobat Reader to view these files. |
||
| TECHNICAL
INFORMATION & PROJECTS TO BUILD |
SIZE | |
| QRP Transmitter Design | 300 kb | |
| Winding and Using Toroids | 306 kb | |
| US Amateur Radio Bands courtesy of ARRL | 39 kb | |
| Direct Conversion Receivers | 66 kb | |
| All About Broadband Transformers | 57 kb | |
| Tutorial on building PC Boards | 349 kb | |
| All About Capacitors | 293 kb | |
| A One Tube QRP Transmitter | 514 kb | |
| All About Coils, Transformers and Relays | 465 kb | |
| All About Diodes | 77 kb | |
| Design Tips For Simple Superhet Receivers | 341 kb | |
| Designing And Using VFOs | 334 kb | |
| Introduction To Resistors | 134 kb | |
| Introduction To Transistors | 178 kb | |
| One Tube Transmitter For 40M Or 80M courtesy of the ARRL | 429 kb | |
| Schematic Symbols | 65 kb | |
| Simple Crystal Radio Set | 100 kb | |
| Understanding Scientific Notation | 154 kb | |
| AM Receiver using the ZN414Z IC | 19kb | |
|
Economy
Shortwave Receiver
DATA SHEETS (not
in any particular order.) |
66kb
SIZE |
|
| Mc 2833 FM Transmitter | 386 kb | |
| Ne 564 Digital Phased Lock Loop | 110 kb | |
| SA 602an Balanced Mix/Osc | 118 kb | |
| TDA 1514 50W Audio Amplifier | 71 kb | |
| TDA 1524 Stereo tone/Volume/Balance | 203 kb | |
| TDA 1554 22W Stereo Amplifier | 92 kb | |
| TDA 7000 FM Radio on a chip | 231 kb | |
| Zn 414z AM Radio on a chip | 201 kb | |
| 78xx Voltage Regulators | 148 kb | |
| Ba1404 FM Stereo Transmitter | 154 kb | |
| Icl8038 Function Generator | 363 kb | |
| LM10cln | 688 kb | |
| LM317t Adjustable Voltage Regulator | 655 kb | |
| LM324N Quad OP Amp | 467 kb | |
| LM380 Audio Amp | 236 kb | |
| LM386N Audio Amp | 265 kb | |
| LM3914N Bar Graph Display | 366 kb | |
| LM567N Tone Decoder | 297 kb | |
| LM733N Differential Amp | 170 kb | |
| LM741 OP Amp | 177 kb | |
| LM747n Dual OP Amp | 163 kb | |
| Mc13142 DC-1, 8ghz Mixer-VCO | 255 kb | |
| Mc1350 Video IF Amp | 222 kb | |
| Mc3362 FM Receiver | 396 kb | |
| Mc34119 Audio Amp | 265 kb | |
| Ne555 Timer | 135 kb | |
| Ne564 Phased Locked Loop | 182 kb | |
| Ne592 Diff.Video Amp | 142 kb | |
| Tea5710 AM, FM Receiver | 154 kb | |
| Uln2429a Moisture Detector | 60 kb | |
| 18CV8 CMOS Programmable Electrically Erasable Logic Device | 397kb | |
|
MVAM109
Tuning Diode(Varactor)
|
32kb 64kb 83kb 136kb 896kb 270kb 76kb |
|
| RF TRANSISTORS See page 84 to purchase these devices |
SIZE | |
| 2N3866 | 30 kb | |
| 2N4427 | 26 kb | |
| 2N3553 | 27 kb | |
| 2N5109 | 27 kb | |
| 2SC2092 | 32 kb | |
| MRF476 | 32 kb | |